Length overall | 16.17m / 53' |
Length waterline | 15.25m / 50' |
Beam | 8m / 26.2' |
Draft | 1.35m / 4.4' |
Bridge deck clearance Light Craft | 1000mm / 3.3' |
Mast height above waterline | 24m / 78.7' |
Sail Area | |
Sail Area – Mainsail | 105 m² / 1130 sqf |
Sail Area - Genoa | 67 m² / 721 sqf |
Sail Area - Jib | 39 m² / 420 sqf |
Sail Area - Code D | 130 m² / 1400 sqf |
Engines | 2 x 80 HP |
Fresh water (4x215 L tanks) | 860 L / 227 gal |
Diesel (2x395 L tanks) | 790 L / 208 gal |
CE Certified | Category A |
Light craft displacement | 16000 kg / 35274 lbs |
Length overall | 16.17m / 53' |
Length waterline | 15.25m / 50' |
Beam | 8m / 26.2' |
Draft | 1.35m / 4.4' |
Bridge deck clearance Light Craft | 1000mm / 3.3' |
Mast height above waterline | 24m / 78.7' |
Sail Area | |
Sail Area – Mainsail | 105 m² / 1130 sqf |
Sail Area - Genoa | 67 m² / 721 sqf |
Sail Area - Jib | 39 m² / 420 sqf |
Sail Area - Code D | 130 m² / 1400 sqf |
Engines | 2 x 80 HP |
Fresh water (4x215 L tanks) | 860 L / 227 gal |
Diesel (2x395 L tanks) | 790 L / 208 gal |
CE Certified | Category A |
Light craft displacement | 16000 kg / 35274 lbs |
Certified Pre-Owned Xquisite Yachts - X5 008
Certified Pre-Owned Xquisite Yachts - X5 Sail 'Cattitude'